Basic Info.
| Model NO. | 0.9mm Galvanized Steel Wire | Technique | Cold Drawing + Hot Dip Galvanized |
|---|---|---|---|
| Application | Fiber Support, Rope, Netting, Fencing, Construction | Alloy or Not | Non-alloy |
| Standard | BS, JIS, GB, ASTM, DIN, AISI | Steel Grade | SAE1045, SAE1065, SAE1075 |
| Surface Finish | Bright Galvanized | Zinc Coating | Hot Dipped |
| Specification | 0.9–8.0 mm | Tensile Strength | 400–2160 N/mm² |
| MOQ | 5 Tons | Delivery Time | 25 Days |
| Price Term | CIF / FOB / EXW | HS Code | 7217200000 |
| Production Capacity | 15,000 Tons/Year | Transport Package | Spool and Coil |



