Customer Case Studies
International Cable-Industry Supply Experience
Anonymized projects supplying galvanized steel wire and strip for cable armouring across five markets. Customer names are withheld pending authorization; these cases are based on Zhongbo’s internal sales, production, quality and shipment records and do not imply endorsement, exclusivity or a formal strategic partnership.
| Market | Diameter | Tensile strength | Zinc coating | Cooperation stage | |
|---|---|---|---|---|---|
| Indonesia | 4.0 mm | 380–480 MPa | ≥270 g/m² | Repeat orders over three years | Read → |
| France / Europe | 1.25 mm | ≥295 MPa | 175 g/m² | Customer-specific commercial supply | Read → |
| Vietnam | 1.6 mm | 345–495 MPa | 200 g/m² | Initial purchasing | Read → |
| Middle East | 2.0 mm | 345–495 MPa | 215 g/m² | Initial commercial cooperation | Read → |
| Africa | 0.8 mm | 320–500 MPa | 25–140 g/m² | Initial purchasing | Read → |






